Leasing Brochure Site Plan Email Renderings
Area Demographics 5 Mile 10 Mile 15 Mile Asheville Region
Population 2ndQtr(2007) 43,799 157,192 266,819 574,914
Households 2ndQtr (2007) 18,561 67,065 112,147 238,355
% Pop. Growth ('07-'12) 8.78% 5.41% 6.16% 5.39%
Med. HH Income (2007)  $52,305 $45,253   $44,603  $40,976
Avg. HH Income (2007)   $68,348 $56,809 $55,980 $52,255
Daytime Employees (2007) 29,704 107,558 140,067 235,664

Click image to download demographics.

Demographic Information Trade Area Maps Contact Information Contact Information

All contents © 2006 Crosland, Mallfinder Network LLC    Terms of Use   |   Privacy Policy